Alabama State University Payment Schedule – Fall 2017

Effective term: Fall 2017

Credit hours Tuition Qualified fees PACT total
1 310.11 251.15 561.26
2 620.22 251.15 871.37
3 930.33 251.15 1,181.48
4 1,240.55 251.15 1,491.70
5 1,550.55 251.15 1,801.70
6 1,860.66 502.32 2,362.98
7 2,170.77 502.32 2,673.09
8 2,480.88 502.32 2,983.20
9 2,790.99 502.32 3,293.31
10 3,101.10 502.32 3,603.42
11 3,411.21 502.32 3,913.53
12 3,721.32 502.32 4,223.64
13 3,721.32 502.32 4,223.64
14 3,721.32 502.32 4,223.64
15 3,721.32 502.32 4,223.64
16 3,721.32 502.32 4,223.64
17 3,721.32 502.32 4,223.64
18 3,721.32 502.32 4,223.64
19 4,031.49 502.32 4,533.81
20 4,341.61 502.32 4,843.93
21 4,651.72 502.32 5,154.04
22 4,961.83 502.32 5,464.15
23 5,271.96 502.32 5,774.28
24 5,582.07 502.32 6,084.39
25 5,892.18 502.32 6,394.50
26 6,202.30 502.32 6,704.62
27 6,512.41 502.32 7,014.73
28 6,822.52 502.32 7,324.84
29 7,132.64 502.32 7,634.96
30 7,442.76 502.32 7,945.08

Notes

PACT 2016 Benefit Rates + 8%