Effective term: Fall 2015
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 354.32 | 0 | 354.32 |
| 2 | 629.33 | 0 | 629.33 |
| 3 | 904.34 | 0 | 904.34 |
| 4 | 1,179.35 | 0 | 1,179.35 |
| 5 | 1,454.36 | 0 | 1,454.36 |
| 6 | 1,729.37 | 0 | 1,729.37 |
| 7 | 2,004.38 | 0 | 2,004.38 |
| 8 | 2,279.39 | 0 | 2,279.39 |
| 9 | 2,554.40 | 0 | 2,554.40 |
| 10 | 2,829.41 | 0 | 2,829.41 |
| 11 | 3,104.42 | 0 | 3,104.42 |
| 12 | 3,379.43 | 0 | 3,379.43 |
| 13 | 3,539.08 | 0 | 3,539.08 |
| 14 | 3,698.73 | 0 | 3,698.73 |
| 15 | 3,858.38 | 0 | 3,858.38 |
| 16 | 4,018.03 | 0 | 4,018.03 |
| 17 | 4,177.68 | 0 | 4,177.68 |
| 18 | 4,337.33 | 0 | 4,337.33 |
| 19 | 4,496.98 | 0 | 4,496.98 |
| 20 | 4,656.63 | 0 | 4,656.63 |
| 21 | 4,816.28 | 0 | 4,816.28 |
| 22 | 4,975.93 | 0 | 4,975.93 |
| 23 | 5,135.58 | 0 | 5,135.58 |
| 24 | 5,295.23 | 0 | 5,295.23 |
| 25 | 5,454.88 | 0 | 5,454.88 |
| 26 | 5,614.53 | 0 | 5,614.53 |
| 27 | 5,774.18 | 0 | 5,774.18 |
| 28 | 5,933.83 | 0 | 5,933.83 |
| 29 | 6,093.48 | 0 | 6,093.48 |
| 30 | 6,253.13 | 0 | 6,253.13 |
Notes
Base 2010 Rates plus 3%