University of South Alabama Payment Schedule – Fall 2018

Effective term: Fall 2018

Credit hours Tuition Qualified fees PACT total
1 105.98 174.58 280.56
2 392.38 174.58 566.96
3 628.51 174.58 803.09
4 838.01 174.58 1,012.59
5 1,044.52 174.58 1,219.10
6 1,257.01 225.02 1,482.03
7 1,507.95 225.02 1,732.97
8 1,794.36 225.02 2,019.38
9 2,080.76 225.02 2,305.78
10 2,367.10 225.02 2,592.12
11 2,653.57 225.02 2,878.59
12 2,679.13 310.37 2,989.50
13 2,965.54 310.37 3,275.91
14 3,251.94 310.37 3,562.31
15 3,538.34 310.37 3,848.71
16 3,824.74 310.37 4,135.11
17 4,111.14 310.37 4,421.51
18 4,397.54 310.37 4,707.91
19 4,683.95 310.37 4,994.32
20 4,970.35 310.37 5,280.72
21 5,256.76 310.37 5,567.13
22 5,543.16 310.37 5,853.53
23 5,829.55 310.37 6,139.92
24 6,115.96 310.37 6,426.33
25 6,402.36 310.37 6,712.73
26 6,688.76 310.37 6,999.13
27 6,975.17 310.37 7,285.54
28 7,261.57 310.37 7,571.94
29 7,547.97 310.37 7,858.34
30 7,834.37 310.37 8,144.74

Notes

PACT 2017 Benefit Rates + 7%