Alabama State University Payment Schedule – Fall 2016

Effective term: Fall 2016

Credit hours Tuition Qualified fees PACT total
1 287.14 232.55 519.69
2 574.29 232.55 806.84
3 861.43 232.55 1,093.98
4 1,148.57 232.55 1,381.12
5 1,435.72 232.55 1,668.27
6 1,722.86 465.11 2,187.97
7 2,010.00 465.11 2,475.11
8 2,297.15 465.11 2,762.26
9 2,584.29 465.11 3,049.40
10 2,871.43 465.11 3,336.54
11 3,158.58 465.11 3,623.69
12 3,445.72 465.11 3,910.83
13 3,445.72 465.11 3,910.83
14 3,445.72 465.11 3,910.83
15 3,445.72 465.11 3,910.83
16 3,445.72 465.11 3,910.83
17 3,445.72 465.11 3,910.83
18 3,445.72 465.11 3,910.83
19 3,732.86 465.11 4,197.97
20 4,020.01 465.11 4,485.12
21 4,307.15 465.11 4,772.26
22 4,594.29 465.11 5,059.40
23 4,881.44 465.11 5,346.55
24 5,168.58 465.11 5,633.69
25 5,455.72 465.11 5,920.83
26 5,742.87 465.11 6,207.98
27 6,030.01 465.11 6,495.12
28 6,317.15 465.11 6,782.26
29 6,604.30 465.11 7,069.41
30 6,891.44 465.11 7,356.55

Notes

PACT 2015 Benefit Rates + 6%