Effective term: Fall 2017
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 162.72 | 28.30 | 191.02 |
| 2 | 284.23 | 56.60 | 340.83 |
| 3 | 488.17 | 84.90 | 573.07 |
| 4 | 650.88 | 113.20 | 764.08 |
| 5 | 813.61 | 141.50 | 955.11 |
| 6 | 976.33 | 169.80 | 1,146.13 |
| 7 | 1,139.05 | 198.10 | 1,337.15 |
| 8 | 1,301.78 | 226.40 | 1,528.18 |
| 9 | 1,464.50 | 254.70 | 1,719.20 |
| 10 | 1,627.21 | 283.00 | 1,910.21 |
| 11 | 1,789.94 | 311.30 | 2,101.24 |
| 12 | 1,952.66 | 339.60 | 2,292.26 |
| 13 | 2,115.39 | 367.90 | 2,483.29 |
| 14 | 2,278.11 | 396.20 | 2,674.31 |
| 15 | 2,440.83 | 424.50 | 2,865.33 |
| 16 | 2,603.55 | 452.80 | 3,056.35 |
| 17 | 2,766.27 | 481.10 | 3,247.37 |
| 18 | 2,928.99 | 509.40 | 3,438.39 |
| 19 | 3,091.72 | 537.70 | 3,629.42 |
| 20 | 3,254.44 | 566.00 | 3,820.44 |
| 21 | 3,417.16 | 594.30 | 4,011.46 |
| 22 | 3,579.88 | 622.60 | 4,202.48 |
| 23 | 3,742.60 | 650.90 | 4,393.50 |
| 24 | 3,905.32 | 679.20 | 4,584.52 |
| 25 | 4,068.05 | 707.50 | 4,775.55 |
| 26 | 4,230.77 | 735.80 | 4,966.57 |
| 27 | 4,393.49 | 764.10 | 5,157.59 |
| 28 | 4,556.22 | 792.40 | 5,348.62 |
| 29 | 4,718.93 | 820.70 | 5,539.63 |
| 30 | 4,590.05 | 849.00 | 5,439.05 |
Notes
PACT 2016 Benefit Rates + 8%