Auburn University Payment Schedule – Fall 2016

Effective term: Fall 2016

Credit hours Tuition Qualified fees PACT total
1 805.75 0 805.75
2 1,124.55 0 1,124.55
3 1,443.36 0 1,443.36
4 1,762.17 0 1,762.17
5 2,080.97 0 2,080.97
6 2,399.78 0 2,399.78
7 2,718.58 0 2,718.58
8 3,037.39 0 3,037.39
9 3,356.19 0 3,356.19
10 3,675.00 0 3,675.00
11 3,993.80 0 3,993.80
12 4,312.61 0 4,312.61
13 4,312.61 0 4,312.61
14 4,312.61 0 4,312.61
15 4,312.61 0 4,312.61
16 4,312.61 0 4,312.61
17 4,312.61 0 4,312.61
18 4,312.61 0 4,312.61
19 4,312.61 0 4,312.61
20 4,312.61 0 4,312.61
21 4,312.61 0 4,312.61
22 4,312.61 0 4,312.61
23 4,312.61 0 4,312.61

Notes

PACT 2015 Benefit Rates + 6%