Effective term: Fall 2018
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 931.12 | 0 | 931.12 |
| 2 | 1,299.53 | 0 | 1,299.53 |
| 3 | 1,667.95 | 0 | 1,667.95 |
| 4 | 2,036.36 | 0 | 2,036.36 |
| 5 | 2,404.77 | 0 | 2,404.77 |
| 6 | 2,773.18 | 0 | 2,773.18 |
| 7 | 3,141.59 | 0 | 3,141.59 |
| 8 | 3,510.01 | 0 | 3,510.01 |
| 9 | 3,878.42 | 0 | 3,878.42 |
| 10 | 4,246.83 | 0 | 4,246.83 |
| 11 | 4,615.23 | 0 | 4,615.23 |
| 12 | 4,983.65 | 0 | 4,983.65 |
| 13 | 4,983.65 | 0 | 4,983.65 |
| 14 | 4,983.65 | 0 | 4,983.65 |
| 15 | 4,983.65 | 0 | 4,983.65 |
| 16 | 4,983.65 | 0 | 4,983.65 |
| 17 | 4,983.65 | 0 | 4,983.65 |
| 18 | 4,983.65 | 0 | 4,983.65 |
| 19 | 4,983.65 | 0 | 4,983.65 |
| 20 | 4,983.65 | 0 | 4,983.65 |
| 21 | 4,983.65 | 0 | 4,983.65 |
| 22 | 4,983.65 | 0 | 4,983.65 |
| 23 | 4,983.65 | 0 | 4,983.65 |
Notes
PACT 2017 Benefit Rates + 7%