Bevill State Community College Payment Schedule – Fall 2015

Effective term: Fall 2015

Credit hours Tuition Qualified fees PACT total
1 92.70 19.57 112.27
2 185.40 39.14 224.54
3 278.10 74.16 352.26
4 370.80 93.73 464.53
5 463.50 113.30 576.80
6 556.20 132.87 689.07
7 648.90 152.44 801.34
8 741.60 172.01 913.61
9 834.30 191.58 1,025.88
10 927.00 211.15 1,138.15
11 1,019.70 230.72 1,250.42
12 1,112.40 250.29 1,362.69
13 1,205.10 269.86 1,474.96
14 1,297.80 289.43 1,587.23
15 1,390.50 309.00 1,699.50
16 1,483.20 328.57 1,811.77
17 1,575.90 348.14 1,924.04
18 1,668.60 367.71 2,036.31
19 1,761.30 387.28 2,148.58
20 1,854.00 406.85 2,260.85
21 1,946.70 426.42 2,373.12
22 2,039.40 445.99 2,485.39
23 2,132.10 465.56 2,597.66
24 2,224.80 485.13 2,709.93
25 2,317.50 504.70 2,822.20
26 2,410.20 524.27 2,934.47
27 2,502.90 543.84 3,046.74
28 2,595.60 563.41 3,159.01
29 2,688.30 582.98 3,271.28
30 2,781.00 602.55 3,383.55

Notes

Base 2010 Rates plus 3%