Effective term: Fall 2016
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 98.26 | 20.74 | 119.00 |
| 2 | 196.52 | 41.48 | 238.00 |
| 3 | 294.78 | 78.61 | 373.39 |
| 4 | 393.04 | 99.35 | 492.39 |
| 5 | 491.30 | 120.10 | 611.40 |
| 6 | 589.56 | 140.84 | 730.40 |
| 7 | 687.82 | 161.59 | 849.41 |
| 8 | 786.08 | 182.33 | 968.41 |
| 9 | 884.34 | 203.07 | 1,087.41 |
| 10 | 982.60 | 223.82 | 1,206.42 |
| 11 | 1,080.86 | 244.56 | 1,325.42 |
| 12 | 1,179.12 | 265.31 | 1,444.43 |
| 13 | 1,277.38 | 286.05 | 1,563.43 |
| 14 | 1,375.64 | 306.80 | 1,682.44 |
| 15 | 1,473.90 | 327.54 | 1,801.44 |
| 16 | 1,572.16 | 348.28 | 1,920.44 |
| 17 | 1,670.42 | 369.03 | 2,039.45 |
| 18 | 1,768.68 | 389.77 | 2,158.45 |
| 19 | 1,866.94 | 410.52 | 2,277.46 |
| 20 | 1,965.20 | 431.26 | 2,396.46 |
| 21 | 2,063.46 | 452.01 | 2,515.47 |
| 22 | 2,161.72 | 472.75 | 2,634.47 |
| 23 | 2,259.98 | 493.49 | 2,753.47 |
| 24 | 2,358.24 | 514.24 | 2,872.48 |
| 25 | 2,456.50 | 534.98 | 2,991.48 |
| 26 | 2,554.76 | 555.73 | 3,110.49 |
| 27 | 2,653.02 | 576.47 | 3,229.49 |
| 28 | 2,751.28 | 597.21 | 3,348.49 |
| 29 | 2,849.54 | 617.96 | 3,467.50 |
| 30 | 2,947.80 | 638.70 | 3,586.50 |
Notes
PACT 2015 Benefit Rates + 6%