Effective term: Fall 2016
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 98.26 | 26.20 | 124.46 |
| 2 | 196.52 | 52.40 | 248.92 |
| 3 | 294.78 | 78.60 | 373.38 |
| 4 | 393.04 | 104.80 | 497.84 |
| 5 | 491.90 | 131.00 | 622.90 |
| 6 | 589.56 | 157.20 | 746.76 |
| 7 | 687.82 | 183.40 | 871.22 |
| 8 | 786.08 | 209.60 | 995.68 |
| 9 | 884.34 | 235.80 | 1,120.14 |
| 10 | 982.60 | 262.00 | 1,244.60 |
| 11 | 1,080.86 | 288.20 | 1,369.06 |
| 12 | 1,179.12 | 314.40 | 1,493.52 |
| 13 | 1,277.38 | 340.60 | 1,617.98 |
| 14 | 1,375.64 | 366.80 | 1,742.44 |
| 15 | 1,473.90 | 393.00 | 1,866.90 |
| 16 | 1,572.16 | 419.20 | 1,991.36 |
| 17 | 1,670.42 | 445.40 | 2,115.82 |
| 18 | 1,768.68 | 471.60 | 2,240.28 |
| 19 | 1,866.94 | 497.80 | 2,364.74 |
| 20 | 1,965.20 | 524.00 | 2,489.20 |
| 21 | 2,063.46 | 550.20 | 2,613.66 |
| 22 | 2,161.72 | 576.40 | 2,738.12 |
| 23 | 2,259.98 | 602.60 | 2,862.58 |
| 24 | 2,358.24 | 628.80 | 2,987.04 |
| 25 | 2,456.50 | 655.00 | 3,111.50 |
| 26 | 2,554.76 | 681.20 | 3,235.96 |
| 27 | 2,653.02 | 707.40 | 3,360.42 |
| 28 | 2,751.28 | 733.60 | 3,484.88 |
| 29 | 2,849.54 | 759.80 | 3,609.34 |
| 30 | 2,947.80 | 786.00 | 3,733.80 |
Notes
PACT 2015 Benefit Rates + 6%