Effective term: Fall 2017
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 106.12 | 28.30 | 134.42 |
| 2 | 212.24 | 56.60 | 268.84 |
| 3 | 318.36 | 84.90 | 403.26 |
| 4 | 424.48 | 113.20 | 537.68 |
| 5 | 530.60 | 141.50 | 672.10 |
| 6 | 636.72 | 169.80 | 806.52 |
| 7 | 742.84 | 198.10 | 940.94 |
| 8 | 848.96 | 226.40 | 1,075.36 |
| 9 | 955.08 | 254.70 | 1,209.78 |
| 10 | 1,061.20 | 283.00 | 1,344.20 |
| 11 | 1,167.32 | 311.30 | 1,478.62 |
| 12 | 1,273.44 | 339.60 | 1,613.04 |
| 13 | 1,379.56 | 367.90 | 1,747.46 |
| 14 | 1,485.68 | 396.20 | 1,881.88 |
| 15 | 1,591.80 | 424.50 | 2,016.30 |
| 16 | 1,697.92 | 452.80 | 2,150.72 |
| 17 | 1,804.04 | 481.10 | 2,285.14 |
| 18 | 1,910.16 | 509.40 | 2,419.56 |
| 19 | 2,016.28 | 537.70 | 2,553.98 |
| 20 | 2,122.40 | 566.00 | 2,688.40 |
| 21 | 2,228.52 | 594.30 | 2,822.82 |
| 22 | 2,334.64 | 622.60 | 2,957.24 |
| 23 | 2,440.76 | 650.90 | 3,091.66 |
| 24 | 2,546.88 | 649.20 | 3,196.08 |
| 25 | 2,653.00 | 707.50 | 3,360.50 |
| 26 | 2,759.12 | 735.80 | 3,494.92 |
| 27 | 2,865.24 | 764.10 | 3,629.34 |
| 28 | 2,971.36 | 792.40 | 3,763.76 |
| 29 | 3,077.48 | 820.70 | 3,898.18 |
| 30 | 3,183.60 | 849.00 | 4,032.60 |
Notes
PACT 2016 Benefit Rates + 8%