Effective term: Fall 2017
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 106.12 | 31.84 | 137.96 |
| 2 | 212.24 | 63.68 | 275.92 |
| 3 | 318.36 | 95.52 | 413.88 |
| 4 | 424.48 | 127.36 | 551.84 |
| 5 | 530.60 | 159.20 | 689.80 |
| 6 | 636.72 | 191.04 | 827.76 |
| 7 | 742.84 | 222.88 | 965.72 |
| 8 | 848.96 | 254.72 | 1,103.68 |
| 9 | 955.08 | 286.56 | 1,241.64 |
| 10 | 1,061.20 | 318.40 | 1,379.60 |
| 11 | 1,167.32 | 350.24 | 1,517.56 |
| 12 | 1,273.44 | 382.08 | 1,655.52 |
| 13 | 1,379.56 | 413.92 | 1,793.48 |
| 14 | 1,485.68 | 445.76 | 1,931.44 |
| 15 | 1,591.80 | 477.60 | 2,069.40 |
| 16 | 1,697.92 | 509.44 | 2,207.36 |
| 17 | 1,804.04 | 541.28 | 2,345.32 |
| 18 | 1,910.16 | 573.12 | 2,483.28 |
| 19 | 2,016.28 | 604.96 | 2,621.24 |
| 20 | 2,122.40 | 636.80 | 2,759.20 |
| 21 | 2,228.52 | 668.64 | 2,897.16 |
| 22 | 2,334.64 | 700.48 | 3,035.12 |
| 23 | 2,440.76 | 732.32 | 3,173.08 |
| 24 | 2,546.88 | 764.16 | 3,311.04 |
| 25 | 2,653.00 | 796.00 | 3,449.00 |
| 26 | 2,759.12 | 827.84 | 3,586.96 |
| 27 | 2,865.24 | 859.68 | 3,724.92 |
| 28 | 2,971.36 | 891.52 | 3,862.88 |
| 29 | 3,077.48 | 923.36 | 4,000.84 |
| 30 | 3,183.60 | 955.20 | 4,138.80 |
Notes
PACT 2016 Benefit Rates + 8%