Effective term: Fall 2017
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 106.12 | 25.94 | 132.06 |
| 2 | 212.24 | 51.88 | 264.12 |
| 3 | 318.36 | 77.82 | 396.18 |
| 4 | 424.48 | 103.76 | 528.24 |
| 5 | 530.60 | 129.70 | 660.30 |
| 6 | 636.72 | 155.64 | 792.36 |
| 7 | 742.84 | 181.58 | 924.42 |
| 8 | 848.96 | 207.52 | 1,056.48 |
| 9 | 955.08 | 233.46 | 1,188.54 |
| 10 | 1,061.20 | 259.40 | 1,320.60 |
| 11 | 1,167.32 | 285.34 | 1,452.66 |
| 12 | 1,273.44 | 311.28 | 1,584.72 |
| 13 | 1,379.56 | 337.22 | 1,716.78 |
| 14 | 1,485.68 | 363.16 | 1,848.84 |
| 15 | 1,591.80 | 389.10 | 1,980.90 |
| 16 | 1,697.92 | 415.04 | 2,112.96 |
| 17 | 1,804.04 | 440.98 | 2,245.02 |
| 18 | 1,910.16 | 466.92 | 2,377.08 |
| 19 | 2,016.28 | 492.86 | 2,509.14 |
| 20 | 2,122.40 | 518.80 | 2,641.20 |
| 21 | 2,228.52 | 544.74 | 2,773.26 |
| 22 | 2,334.64 | 570.68 | 2,905.32 |
| 23 | 2,440.76 | 596.62 | 3,037.38 |
| 24 | 2,546.88 | 622.56 | 3,169.44 |
| 25 | 2,653.00 | 648.50 | 3,301.50 |
| 26 | 2,759.12 | 674.44 | 3,433.56 |
| 27 | 2,865.24 | 700.38 | 3,565.62 |
| 28 | 2,971.36 | 726.32 | 3,697.68 |
| 29 | 3,077.48 | 752.26 | 3,829.74 |
| 30 | 3,183.60 | 778.20 | 3,961.80 |
Notes
PACT 2016 Benefit Rates + 8%