Effective term: Fall 2015
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 232.78 | 0 | 232.78 |
| 2 | 465.56 | 0 | 465.56 |
| 3 | 698.34 | 0 | 698.34 |
| 4 | 931.12 | 0 | 931.12 |
| 5 | 1,163.90 | 0 | 1,163.90 |
| 6 | 1,396.68 | 0 | 1,396.68 |
| 7 | 1,629.46 | 0 | 1,629.46 |
| 8 | 1,862.24 | 0 | 1,862.24 |
| 9 | 2,095.02 | 0 | 2,095.02 |
| 10 | 2,327.80 | 0 | 2,327.80 |
| 11 | 2,560.58 | 0 | 2,560.58 |
| 12 | 2,793.36 | 0 | 2,793.36 |
| 13 | 3,026.14 | 0 | 3,026.14 |
| 14 | 3,258.92 | 0 | 3,258.92 |
| 15 | 3,491.70 | 0 | 3,491.70 |
| 16 | 3,724.48 | 0 | 3,724.48 |
| 17 | 3,957.26 | 0 | 3,957.26 |
| 18 | 4,190.04 | 0 | 4,190.04 |
| 19 | 4,422.82 | 0 | 4,422.82 |
| 20 | 4,655.60 | 0 | 4,655.60 |
| 21 | 4,888.38 | 0 | 4,888.38 |
| 22 | 5,121.16 | 0 | 5,121.16 |
| 23 | 5,353.94 | 0 | 5,353.94 |
| 24 | 5,586.72 | 0 | 5,586.72 |
| 25 | 5,819.50 | 0 | 5,819.50 |
| 26 | 6,052.28 | 0 | 6,052.28 |
| 27 | 6,285.06 | 0 | 6,285.06 |
| 28 | 6,517.84 | 0 | 6,517.84 |
| 29 | 6,750.62 | 0 | 6,750.62 |
| 30 | 6,983.40 | 0 | 6,983.40 |
Notes
Base 2010 Rates plus 3%