Jacksonville State Payment Schedule – Fall 2021

Effective term: Fall 2021

Credit hours Tuition Qualified fees PACT total
1 359.11 0 359.11
2 718.22 0 718.22
3 1,077.33 0 1,077.33
4 1,436.44 0 1,436.44
5 1,795.55 0 1,795.55
6 2,154.66 0 2,154.66
7 2,513.77 0 2,513.77
8 2,872.88 0 2,872.88
9 3,231.99 0 3,231.99
10 3,591.10 0 3,591.10
11 3,950.21 0 3,950.21
12 4,309.32 0 4,309.32
13 4,668.43 0 4,668.43
14 5,027.54 0 5,027.54
15 5,386.65 0 5,386.65
16 5,745.76 0 5,745.76
17 6,104.87 0 6,104.87
18 6,463.98 0 6,463.98
19 6,823.09 0 6,823.09
20 7,182.20 0 7,182.20
21 7,541.31 0 7,541.31
22 7,900.42 0 7,900.42
23 8,259.53 0 8,259.53
24 8,618.64 0 8,618.64
25 8,977.75 0 8,977.75
26 9,336.86 0 9,336.86
27 9,695.97 0 9,695.97
28 10,055.08 0 10,055.08
29 10,414.19 0 10,414.19
30 10,773.30 0 10,773.30

Notes

Notes, per the Class Action Settlement Agreement effective May 2013:

  • Tuition: If the actual tuition charged by the institution is less than the tuition amount below, then PACT shall pay the lesser amount.
  • Fees per registration period: The fees below are paid even if the institution does not impose a separate charge for fees.
  • Tuition and Fees: Tuition and fees were certified to PACT by each institution and incorporated into the Settlement as a baseline monetary amount for future payments. For example, if no fees are listed, no fees were certified by the institution to be paid in future years.