Effective term: Fall 2016
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 98.26 | 33.85 | 132.11 |
| 2 | 196.52 | 67.70 | 264.22 |
| 3 | 294.78 | 101.55 | 396.33 |
| 4 | 393.04 | 135.40 | 528.44 |
| 5 | 491.30 | 169.25 | 660.55 |
| 6 | 589.56 | 203.10 | 792.66 |
| 7 | 687.82 | 236.95 | 924.77 |
| 8 | 786.08 | 270.80 | 1,056.88 |
| 9 | 884.34 | 304.65 | 1,188.99 |
| 10 | 982.60 | 338.50 | 1,321.10 |
| 11 | 1,080.86 | 372.35 | 1,453.21 |
| 12 | 1,179.12 | 406.20 | 1,585.32 |
| 13 | 1,277.38 | 440.05 | 1,717.43 |
| 14 | 1,375.64 | 473.90 | 1,849.54 |
| 15 | 1,473.90 | 507.75 | 1,981.65 |
| 16 | 1,572.16 | 541.60 | 2,113.76 |
| 17 | 1,670.42 | 575.45 | 2,245.87 |
| 18 | 1,768.68 | 609.30 | 2,377.98 |
| 19 | 1,866.94 | 643.15 | 2,510.09 |
| 20 | 1,965.20 | 677.00 | 2,642.20 |
| 21 | 2,063.46 | 710.85 | 2,774.31 |
| 22 | 2,161.72 | 744.70 | 2,906.42 |
| 23 | 2,259.98 | 778.55 | 3,038.53 |
| 24 | 2,358.24 | 812.40 | 3,170.64 |
| 25 | 2,456.50 | 846.25 | 3,302.75 |
| 26 | 2,554.76 | 880.10 | 3,434.86 |
| 27 | 2,653.02 | 913.95 | 3,566.97 |
| 28 | 2,751.28 | 947.80 | 3,699.08 |
| 29 | 2,849.54 | 981.65 | 3,831.19 |
| 30 | 2,947.80 | 1,015.50 | 3,963.30 |
Notes
PACT 2015 Benefit Rates + 6%