Lawson State Community College Payment Schedule – Fall 2015

Effective term: Fall 2015

Credit hours Tuition Qualified fees PACT total
1 92.70 28.84 121.54
2 185.40 57.68 243.08
3 278.10 86.52 364.62
4 370.80 115.36 486.16
5 463.50 144.20 607.70
6 556.20 173.04 729.24
7 648.90 201.88 850.78
8 741.60 230.72 972.32
9 834.30 259.56 1,093.86
10 927.00 288.40 1,215.40
11 1,019.70 317.24 1,336.94
12 1,112.40 346.08 1,458.48
13 1,205.10 374.92 1,580.02
14 1,297.80 403.76 1,701.56
15 1,390.50 432.60 1,823.10
16 1,483.20 461.44 1,944.64
17 1,575.90 490.28 2,066.18
18 1,668.60 519.12 2,187.72
19 1,761.30 547.96 2,309.26
20 1,854.00 576.80 2,430.80
21 1,946.70 605.64 2,552.34
22 2,039.40 634.48 2,673.88
23 2,132.10 663.32 2,795.42
24 2,224.80 692.16 2,916.96
25 2,317.50 721.00 3,038.50
26 2,410.20 749.84 3,160.04
27 2,502.90 778.68 3,281.58
28 2,595.60 807.52 3,403.12
29 2,688.30 836.36 3,524.66
30 2,781.00 865.20 3,646.20

Notes

Base 2010 Rates plus 3%