Effective term: Fall 2016
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 98.26 | 30.57 | 128.83 |
| 2 | 196.52 | 61.14 | 257.66 |
| 3 | 294.78 | 91.71 | 386.49 |
| 4 | 393.04 | 122.28 | 515.32 |
| 5 | 491.90 | 152.85 | 644.75 |
| 6 | 589.56 | 183.42 | 772.98 |
| 7 | 687.82 | 213.99 | 901.81 |
| 8 | 786.08 | 244.56 | 1,030.64 |
| 9 | 884.34 | 275.13 | 1,159.47 |
| 10 | 982.60 | 305.70 | 1,288.30 |
| 11 | 1,080.86 | 336.27 | 1,417.13 |
| 12 | 1,179.12 | 366.84 | 1,545.96 |
| 13 | 1,277.38 | 397.41 | 1,674.79 |
| 14 | 1,375.64 | 427.98 | 1,803.62 |
| 15 | 1,473.90 | 458.55 | 1,932.45 |
| 16 | 1,572.16 | 489.12 | 2,061.28 |
| 17 | 1,670.42 | 519.69 | 2,190.11 |
| 18 | 1,768.68 | 550.26 | 2,318.94 |
| 19 | 1,866.94 | 580.83 | 2,447.77 |
| 20 | 1,965.20 | 611.40 | 2,576.60 |
| 21 | 2,063.46 | 641.97 | 2,705.43 |
| 22 | 2,161.72 | 672.54 | 2,834.26 |
| 23 | 2,259.98 | 703.11 | 2,963.09 |
| 24 | 2,358.24 | 733.68 | 3,091.92 |
| 25 | 2,456.50 | 764.25 | 3,220.75 |
| 26 | 2,554.76 | 794.82 | 3,349.58 |
| 27 | 2,653.02 | 825.39 | 3,478.41 |
| 28 | 2,751.28 | 855.96 | 3,607.24 |
| 29 | 2,849.54 | 886.53 | 3,736.07 |
| 30 | 2,947.80 | 917.10 | 3,864.90 |
Notes
PACT 2015 Benefit Rates + 6%