Effective term: Fall 2016
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 98.26 | 20.74 | 119.00 |
| 2 | 196.52 | 41.48 | 238.00 |
| 3 | 294.78 | 62.22 | 357.00 |
| 4 | 393.04 | 82.96 | 476.00 |
| 5 | 491.30 | 103.70 | 595.00 |
| 6 | 589.56 | 124.44 | 714.00 |
| 7 | 687.82 | 145.18 | 833.00 |
| 8 | 786.08 | 165.92 | 952.00 |
| 9 | 884.34 | 186.66 | 1,071.00 |
| 10 | 982.60 | 207.40 | 1,190.00 |
| 11 | 1,080.86 | 228.14 | 1,309.00 |
| 12 | 1,179.12 | 248.88 | 1,428.00 |
| 13 | 1,277.38 | 269.62 | 1,547.00 |
| 14 | 1,375.64 | 290.36 | 1,666.00 |
| 15 | 1,473.90 | 311.10 | 1,785.00 |
| 16 | 1,572.16 | 331.84 | 1,904.00 |
| 17 | 1,670.42 | 352.58 | 2,023.00 |
| 18 | 1,768.68 | 373.32 | 2,142.00 |
| 19 | 1,866.94 | 394.06 | 2,261.00 |
| 20 | 1,965.20 | 414.80 | 2,380.00 |
| 21 | 2,063.46 | 435.54 | 2,499.00 |
| 22 | 2,161.72 | 456.28 | 2,618.00 |
| 23 | 2,259.98 | 477.02 | 2,737.00 |
| 24 | 2,358.24 | 497.76 | 2,856.00 |
| 25 | 2,456.50 | 518.50 | 2,975.00 |
| 26 | 2,554.76 | 539.24 | 3,094.00 |
| 27 | 2,653.02 | 559.98 | 3,213.00 |
| 28 | 2,751.28 | 580.72 | 3,332.00 |
| 29 | 2,849.54 | 601.46 | 3,451.00 |
| 30 | 2,947.80 | 622.20 | 3,570.00 |
Notes
PACT 2015 Benefit Rates + 6%