Effective term: Fall 2016
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 235.83 | 80.79 | 316.62 |
| 2 | 471.66 | 107.00 | 578.66 |
| 3 | 707.49 | 133.20 | 840.69 |
| 4 | 943.32 | 159.40 | 1,102.72 |
| 5 | 1,179.15 | 185.61 | 1,364.76 |
| 6 | 1,414.98 | 211.81 | 1,626.79 |
| 7 | 1,650.81 | 238.01 | 1,888.82 |
| 8 | 1,886.64 | 264.22 | 2,150.86 |
| 9 | 2,122.47 | 290.42 | 2,412.89 |
| 10 | 2,358.30 | 316.62 | 2,674.92 |
| 11 | 2,594.13 | 342.83 | 2,936.96 |
| 12 | 2,829.96 | 369.03 | 3,198.99 |
| 13 | 3,065.79 | 395.23 | 3,461.02 |
| 14 | 3,301.62 | 421.43 | 3,723.05 |
| 15 | 3,537.45 | 447.64 | 3,985.09 |
| 16 | 3,773.28 | 473.84 | 4,247.12 |
| 17 | 4,009.11 | 500.04 | 4,509.15 |
| 18 | 4,244.94 | 526.25 | 4,771.19 |
| 19 | 4,480.77 | 552.45 | 5,033.22 |
| 20 | 4,716.60 | 578.65 | 5,295.25 |
| 21 | 4,952.43 | 604.86 | 5,557.29 |
| 22 | 5,188.26 | 631.06 | 5,819.32 |
| 23 | 5,424.09 | 657.26 | 6,081.35 |
| 24 | 5,659.92 | 683.47 | 6,343.39 |
| 25 | 5,895.75 | 709.67 | 6,605.42 |
| 26 | 6,131.58 | 735.87 | 6,867.45 |
| 27 | 6,367.41 | 762.08 | 7,129.49 |
| 28 | 6,603.24 | 788.28 | 7,391.52 |
| 29 | 6,839.07 | 814.48 | 7,653.55 |
| 30 | 7,074.90 | 840.69 | 7,915.59 |
Notes
PACT 2015 Benefit Rates + 6%