Effective term: Fall 2015
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 406.85 | 0 | 406.85 |
| 2 | 641.69 | 0 | 641.69 |
| 3 | 876.53 | 0 | 876.53 |
| 4 | 1,111.37 | 0 | 1,111.37 |
| 5 | 1,346.21 | 0 | 1,346.21 |
| 6 | 1,581.05 | 0 | 1,581.05 |
| 7 | 1,815.89 | 0 | 1,815.89 |
| 8 | 2,050.73 | 0 | 2,050.73 |
| 9 | 2,285.57 | 0 | 2,285.57 |
| 10 | 2,520.41 | 0 | 2,520.41 |
| 11 | 2,755.25 | 0 | 2,755.25 |
| 12 | 2,990.09 | 0 | 2,990.09 |
| 13 | 3,224.93 | 0 | 3,224.93 |
| 14 | 3,459.77 | 0 | 3,459.77 |
| 15 | 3,694.61 | 0 | 3,694.61 |
| 16 | 3,929.45 | 0 | 3,929.45 |
| 17 | 4,164.29 | 0 | 4,164.29 |
| 18 | 4,399.13 | 0 | 4,399.13 |
| 19 | 4,633.97 | 0 | 4,633.97 |
| 20 | 4,868.81 | 0 | 4,868.81 |
| 21 | 5,103.65 | 0 | 5,103.65 |
| 22 | 5,338.49 | 0 | 5,338.49 |
| 23 | 5,573.33 | 0 | 5,573.33 |
| 24 | 5,808.17 | 0 | 5,808.17 |
| 25 | 6,043.01 | 0 | 6,043.01 |
| 26 | 6,277.85 | 0 | 6,277.85 |
| 27 | 6,512.69 | 0 | 6,512.69 |
| 28 | 6,747.53 | 0 | 6,747.53 |
| 29 | 6,982.37 | 0 | 6,982.37 |
| 30 | 7,217.21 | 0 | 7,217.21 |
Notes
Base 2010 Rates plus 3%