Effective term: Fall 2016
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 478.21 | 0 | 478.21 |
| 2 | 774.09 | 0 | 774.09 |
| 3 | 1,069.96 | 0 | 1,069.96 |
| 4 | 1,365.84 | 0 | 1,365.84 |
| 5 | 1,661.72 | 0 | 1,661.72 |
| 6 | 1,957.60 | 0 | 1,957.60 |
| 7 | 2,253.48 | 0 | 2,253.48 |
| 8 | 2,549.35 | 0 | 2,549.35 |
| 9 | 2,845.23 | 0 | 2,845.23 |
| 10 | 3,141.11 | 0 | 3,141.11 |
| 11 | 3,436.99 | 0 | 3,436.99 |
| 12 | 3,732.86 | 0 | 3,732.86 |
| 13 | 4,028.74 | 0 | 4,028.74 |
| 14 | 4,324.62 | 0 | 4,324.62 |
| 15 | 4,620.50 | 0 | 4,620.50 |
| 16 | 4,916.38 | 0 | 4,916.38 |
| 17 | 5,212.25 | 0 | 5,212.25 |
| 18 | 5,508.13 | 0 | 5,508.13 |
| 19 | 5,804.01 | 0 | 5,804.01 |
| 20 | 6,099.89 | 0 | 6,099.89 |
| 21 | 6,395.76 | 0 | 6,395.76 |
| 22 | 6,691.64 | 0 | 6,691.64 |
| 23 | 6,987.52 | 0 | 6,987.52 |
| 24 | 7,283.40 | 0 | 7,283.40 |
| 25 | 7,579.28 | 0 | 7,579.28 |
| 26 | 7,875.15 | 0 | 7,875.15 |
| 27 | 8,171.03 | 0 | 8,171.03 |
| 28 | 8,466.91 | 0 | 8,466.91 |
| 29 | 8,762.79 | 0 | 8,762.79 |
| 30 | 9,058.66 | 0 | 9,058.66 |
Notes
PACT 2015 Benefit Rates + 6%