Effective term: Fall 2017
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 405.63 | 0 | 405.63 |
| 2 | 720.46 | 0 | 720.46 |
| 3 | 1,035.29 | 0 | 1,035.29 |
| 4 | 1,350.12 | 0 | 1,350.12 |
| 5 | 1,664.95 | 0 | 1,664.95 |
| 6 | 1,979.78 | 0 | 1,979.78 |
| 7 | 2,294.61 | 0 | 2,294.61 |
| 8 | 2,609.44 | 0 | 2,609.44 |
| 9 | 2,924.27 | 0 | 2,924.27 |
| 10 | 3,239.10 | 0 | 3,239.10 |
| 11 | 3,553.95 | 0 | 3,553.95 |
| 12 | 3,868.78 | 0 | 3,868.78 |
| 13 | 4,051.53 | 0 | 4,051.53 |
| 14 | 4,234.30 | 0 | 4,234.30 |
| 15 | 4,417.07 | 0 | 4,417.07 |
| 16 | 4,599.84 | 0 | 4,599.84 |
| 17 | 4,713.92 | 0 | 4,713.92 |
| 18 | 4,965.38 | 0 | 4,965.38 |
| 19 | 5,148.14 | 0 | 5,148.14 |
| 20 | 5,330.91 | 0 | 5,330.91 |
| 21 | 5,513.68 | 0 | 5,513.68 |
| 22 | 5,696.45 | 0 | 5,696.45 |
| 23 | 5,879.21 | 0 | 5,879.21 |
| 24 | 6,061.98 | 0 | 6,061.98 |
| 25 | 6,244.74 | 0 | 6,244.74 |
| 26 | 6,427.51 | 0 | 6,427.51 |
| 27 | 6,610.28 | 0 | 6,610.28 |
| 28 | 6,793.05 | 0 | 6,793.05 |
| 29 | 6,975.82 | 0 | 6,975.82 |
| 30 | 7,158.59 | 0 | 7,158.59 |
Notes
PACT 2016 Benefit Rates + 8%