University of Alabama Payment Schedule – Fall 2015

Effective term: Fall 2015

Credit hours Tuition Qualified fees PACT total
1 618.00 0 618.00
2 957.90 0 957.90
3 1,297.80 0 1,297.80
4 1,637.70 0 1,637.70
5 2,363.85 0 2,363.85
6 2,703.75 0 2,703.75
7 3,033.35 0 3,033.35
8 3,368.10 0 3,368.10
9 3,702.85 0 3,702.85
10 3,816.15 0 3,816.15
11 3,903.70 0 3,903.70
12 4,068.50 0 4,068.50
13 4,068.50 0 4,068.50
14 4,068.50 0 4,068.50
15 4,068.50 0 4,068.50
16 4,068.50 0 4,068.50
17 4,403.25 0 4,403.25
18 4,738.00 0 4,738.00
19 5,072.75 0 5,072.75
20 5,407.50 0 5,407.50
21 5,742.25 0 5,742.25
22 6,077.00 0 6,077.00
23 6,411.75 0 6,411.75
24 6,746.50 0 6,746.50
25 7,081.25 0 7,081.25
26 7,416.00 0 7,416.00
27 7,750.75 0 7,750.75
28 8,085.50 0 8,085.50
29 8,420.25 0 8,420.25
30 8,755.00 0 8,755.00

Notes

Base 2010 Rates plus 3%