University of North Alabama Payment Schedule – Fall 2015

Effective term: Fall 2015

Credit hours Tuition Qualified fees PACT total
1 190.55 22.66 213.21
2 381.10 45.32 426.42
3 571.65 67.98 639.63
4 762.20 90.64 852.84
5 952.75 113.30 1,066.05
6 1,143.30 135.96 1,279.26
7 1,333.85 158.62 1,492.47
8 1,524.40 181.28 1,705.68
9 1,714.95 203.94 1,918.89
10 1,905.50 226.60 2,132.10
11 2,096.05 249.26 2,345.31
12 2,286.60 271.92 2,558.52
13 2,477.15 294.58 2,771.73
14 2,667.70 317.24 2,984.94
15 2,858.25 339.90 3,198.15
16 3,048.80 362.56 3,411.36
17 3,239.35 385.22 3,624.57
18 3,429.90 407.88 3,837.78
19 3,620.45 430.54 4,050.99
20 3,811.00 453.20 4,264.20
21 4,001.55 475.86 4,477.41
22 4,192.10 498.52 4,690.62
23 4,382.65 521.18 4,903.83
24 4,573.20 543.84 5,117.04
25 4,763.75 566.50 5,330.25
26 4,954.30 589.16 5,543.46
27 5,144.85 611.82 5,756.67
28 5,335.40 634.48 5,969.88
29 5,525.95 657.14 6,183.09
30 5,716.50 679.80 6,396.30

Notes

Base 2010 Rates plus 3%