University of North Alabama Payment Schedule – Fall 2017

Effective term: Fall 2017

Credit hours Tuition Qualified fees PACT total
1 218.14 25.94 244.08
2 436.28 51.88 488.16
3 654.42 77.82 732.24
4 872.56 103.76 976.32
5 1,090.70 129.70 1,220.40
6 1,308.84 155.64 1,464.48
7 1,526.98 181.58 1,708.56
8 1,745.12 207.52 1,952.64
9 1,963.26 233.46 2,196.72
10 2,181.40 259.40 2,440.80
11 2,399.54 285.34 2,684.88
12 2,617.68 311.28 2,928.96
13 2,835.82 337.22 3,173.04
14 3,053.96 363.16 3,417.12
15 3,272.10 389.10 3,661.20
16 3,490.24 415.04 3,905.28
17 3,708.38 440.98 4,149.36
18 3,926.52 466.92 4,393.44
19 4,144.66 492.86 4,637.52
20 4,362.80 518.80 4,881.60
21 4,580.94 544.74 5,125.68
22 4,799.08 570.68 5,369.76
23 5,017.22 596.62 5,613.84
24 5,235.36 622.56 5,857.92
25 5,453.50 648.50 6,102.00
26 5,671.64 674.44 6,346.08
27 5,889.78 700.38 6,590.16
28 6,107.92 726.32 6,834.24
29 6,326.06 752.26 7,078.32
30 6,544.20 778.20 7,322.40

Notes

PACT 2016 Benefit Rates + 8%