University of North Alabama Payment Schedule – Fall 2018

Effective term: Fall 2018

Credit hours Tuition Qualified fees PACT total
1 233.41 27.46 260.87
2 466.82 54.92 521.74
3 700.23 82.38 782.61
4 933.64 109.84 1,043.48
5 1,167.05 137.30 1,304.35
6 1,400.45 164.76 1,565.21
7 1,633.87 192.22 1,826.09
8 1,867.28 219.68 2,086.96
9 2,100.69 247.14 2,347.83
10 2,334.10 274.60 2,608.70
11 2,567.51 302.06 2,869.57
12 2,800.92 329.52 3,130.44
13 3,034.33 356.98 3,391.31
14 3,267.74 384.44 3,652.18
15 3,501.15 411.90 3,913.05
16 3,734.56 439.36 4,173.92
17 3,967.97 466.82 4,434.79
18 4,201.38 494.28 4,695.66
19 4,434.79 521.74 4,956.53
20 4,668.20 549.20 5,217.40
21 4,901.61 576.66 5,478.27
22 5,135.02 604.12 5,739.14
23 5,368.43 631.58 6,000.01
24 5,601.84 659.04 6,260.88
25 5,835.25 686.50 6,521.75
26 6,068.66 713.96 6,782.62
27 6,302.07 741.42 7,043.49
28 6,535.48 768.88 7,304.36
29 6,768.89 796.34 7,565.23
30 7,002.30 823.80 7,826.10

Notes

PACT 2017 Benefit Rates + 7%