University of West Alabama Payment Schedule – Fall 2018

Effective term: Fall 2018

Credit hours Tuition Qualified fees PACT total
1 292.71 63.09 355.80
2 585.42 63.09 648.51
3 878.13 63.09 941.22
4 1,170.84 63.09 1,233.93
5 1,463.55 63.09 1,526.64
6 1,756.26 668.69 2,424.95
7 2,048.97 668.69 2,717.66
8 2,341.68 668.69 3,010.37
9 2,634.39 668.69 3,303.08
10 2,927.10 668.69 3,595.79
11 3,219.81 668.69 3,888.50
12 3,512.52 668.69 4,181.21
13 3,512.52 668.69 4,181.21
14 3,512.52 668.69 4,181.21
15 3,512.52 668.69 4,181.21
16 3,512.52 668.69 4,181.21
17 3,739.64 668.69 4,408.33
18 4,032.34 668.69 4,701.03
19 4,325.06 668.69 4,993.75
20 4,617.77 668.69 5,286.46
21 4,910.48 668.69 5,579.17
22 5,203.19 668.69 5,871.88
23 5,495.89 668.69 6,164.58
24 5,788.60 668.69 6,457.29
25 6,081.33 668.69 6,750.02
26 6,374.02 668.69 7,042.71
27 6,666.74 668.69 7,335.43
28 6,959.45 668.69 7,628.14
29 7,252.16 668.69 7,920.85
30 7,544.87 668.69 8,213.56

Notes

PACT 2017 Benefit Rates + 7%