Effective term: Fall 2016
| Credit hours | Tuition | Qualified fees | PACT total |
|---|---|---|---|
| 1 | 98.26 | 31.66 | 129.92 |
| 2 | 196.52 | 63.32 | 259.84 |
| 3 | 294.78 | 94.98 | 389.76 |
| 4 | 393.04 | 126.64 | 519.68 |
| 5 | 491.30 | 158.30 | 649.60 |
| 6 | 589.56 | 189.96 | 779.52 |
| 7 | 687.82 | 221.62 | 909.44 |
| 8 | 786.08 | 253.28 | 1,039.36 |
| 9 | 884.34 | 284.94 | 1,169.28 |
| 10 | 982.60 | 316.60 | 1,299.20 |
| 11 | 1,080.86 | 348.26 | 1,429.12 |
| 12 | 1,179.12 | 379.92 | 1,559.04 |
| 13 | 1,277.38 | 411.58 | 1,688.96 |
| 14 | 1,375.64 | 443.24 | 1,818.88 |
| 15 | 1,473.90 | 474.90 | 1,948.80 |
| 16 | 1,572.16 | 506.50 | 2,078.66 |
| 17 | 1,670.42 | 538.32 | 2,208.74 |
| 18 | 1,768.68 | 569.88 | 2,338.56 |
| 19 | 1,866.94 | 601.54 | 2,468.48 |
| 20 | 1,965.20 | 633.20 | 2,598.40 |
| 21 | 2,063.46 | 664.86 | 2,728.32 |
| 22 | 2,161.72 | 696.52 | 2,858.24 |
| 23 | 2,259.98 | 728.18 | 2,988.16 |
| 24 | 2,358.24 | 759.84 | 3,118.08 |
| 25 | 2,456.50 | 791.50 | 3,248.00 |
| 26 | 2,554.76 | 823.16 | 3,377.92 |
| 27 | 2,653.02 | 854.82 | 3,507.84 |
| 28 | 2,751.28 | 886.48 | 3,637.76 |
| 29 | 2,849.54 | 918.14 | 3,767.68 |
| 30 | 2,947.80 | 949.80 | 3,897.60 |
Notes
PACT 2015 Benefit Rates + 6%